Description
Specifications | TH-8320 | |
Thermal Module | ||
Thermal imagery Sensor | 1024PIXS | |
Thermal LENS | 5mm | |
Temperature Distance | 0.4-1 ,0M | |
Temperature Accuracy | ±0.3°C | |
Thermal pixel time constant | <4ms | |
Temperature angle | 32 degrees left and right, 32 degrees up and down | |
Hardware | ||
processor | HI351 6EV200 | |
Image sensor | 2 Megapixels, 1 920 * 1 080 CMOS Sensor | |
Frame Rate | 1 ~30fps | |
Lens/ Visual Angle | 3.6mm/ 1 00° | |
Apply system | Software version IOS7.1 , Android 4.0 and above | |
operating system | Linux | |
Video Storage | Support Max 1 28G TF Card | |
Audio Compression | G.71 1 A | |
Audio Input | built-in 38dB microphone | |
Audio Output | Built-in speaker (8Q 2W) | |
Wireless | WiFi 802.1 1 b/g/n wireless network | |
Network Interface | 1 RJ45 1 0M / 1 00M Ethernet port | |
Detection | FHigh body temperature, >37.3 | |
Battery | 1pc 500ma | |
General specifcation | ||
Operating temperature | Operating temperature: 5° c ~ + 37 0 c | |
Power | Maximum power <5w, 5V USBpower supply | |
Product size | 21 6mm*63mm*1 1 4m | |
Package size | 2 54mm*1 50mm* 1 40 mm | |
Weight | 0.82/1 .1 2Kg |
Avis
Il n’y a pas encore d’avis.