Description
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 16*10/100/1000 Base-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 32G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 23.8Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 2Mb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange Mode | Store & forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | AC:100-240V; 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Protection | Common Mode 6KV
Differential Mode 0.5KV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | 0°C~+40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.36kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 294mm x 178mm x 44mm |
Avis
Il n’y a pas encore d’avis.