Description
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFS4420-16GT-240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 16*10/100/1000 Base-T (PoE power supply)
4*1000 Base-X |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Consumption | Port1-16 ≤30W, Total≤240W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE802.3af, IEEE802.3at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 40Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 29.76Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 4.1Mb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | AC100-240V, 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Protection | Common Mode 2KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | 0°C~45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.69kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 440mm x330mm x44mm |
Avis
Il n’y a pas encore d’avis.